View the top 10 times for each event by gender and event. Times will be updated semi-annually.
| 50 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Angie Chessey | 24.53 | 15 | 5/24/1996 |
| | 2 | Lindsey Hoffner | 25.9 | 17 | 7/30/1998 |
| | 3 | Amy Crocker | 26.34 | 18 | 1/31/1998 |
| | 4 | Joanna De Witt | 26.55 | 16 | 3/17/2005 |
| | 5 | Laurin Lemieux | 26.81 | 15 | 3/15/2001 |
| | 6 | Hannah Schulz | 26.9 | 17 | 7/30/1998 |
| | 7 | Kristen Watson | 27.09 | 17 | 7/30/1998 |
| | 8 | Rebecca Watson | 27.14 | 15 | 3/18/1999 |
| | 9 | Sarah Mosley | 27.2 | 15 | 3/13/1998 |
| | 10 | Aimee Fox | 27.61 | 16 | 7/25/1996 |
| 100 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Angie Chessey | 52.91 | 17 | 3/18/1999 |
| | 2 | Lindsey Hoffner | 56.12 | 17 | 7/30/1998 |
| | 3 | Amy Crocker | 56.44 | 18 | 1/31/1998 |
| | 4 |
Laurin Lemieux | 57.09 | 15 | 3/9/2000 |
| | 5 | Sara Glidden | 58.21 | 15 | 7/30/1998 |
| | 6 | Kristen Watson | 58.27 | 17 | 7/30/1998 |
| | 7 | Hannah Schulz | 58.36 | 15 | 5/24/1996 |
| | 8 | Joanna De Witt | 58.65 | 16 | 3/17/2005 |
| | 9 | Jane Roberge | 59.04 | 15 | 3/17/2005 |
| | 10 | Aimee Fox | 59.62 | 16 | 5/24/1996 |
| 200 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Lindsey Hoffner | 1:58.02 | 17 | 3/13/1998 |
| | 2 | Angie Chessey | 2:00.23 | 16 | 3/13/1998 |
| | 3 | Rebecca Watson | 2:04.39 | 15 | 11/27/1999 |
| | 4 | Sara Glidden | 2:04.88 | 15 | 7/30/1998 |
| | 5 | Amy Crocker | 2:04.88 | 18 | 3/13/1998 |
| | 6 | Emily Wells | 2:05.09 | 17 | 3/9/2000 |
| | 7 | Kristen Watson | 2:05.62 | 16 | 1/9/1998 |
| | 8 |
Aoife Ryle |
2:05.87 |
16 |
3/11/2010 |
| | 9 | Laurin Lemieux |
2:06.85 |
15 |
3/9/2000 |
| | 10 | Michela Adrian |
2:08.01 |
15 |
5/24/1996 |
| 500 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Lindsey Hoffner | 5:04.46 | 18 | 3/16/1999 |
| | 2 | Emily Wells | 5:25.03 | 16 | 3/18/1999 |
| | 3 | Kristen Watson | 5:27.32 | 16 | 1/9/1998 |
| | 4 | Sara Glidden | 5:27.32 | 15 | 1/8/1999 |
| | 5 | Angie Chessey | 5:34.21 | 15 | 5/24/1996 |
| | 6 |
Aoife Ryle |
5:34.45 |
16 |
3/11/2010 |
| | 7 | Michela Adrian |
5:34.79 |
15 |
5/24/1996 |
| | 8 | Hannah Schulz |
5:36.92 |
17 |
3/18/1999 |
| | 9 | Sarah Sweatt |
5:39.85 |
15 |
3/9/2000 |
| | 10 |
Amy Crocker |
5:47.33 |
18 |
3/13/1998 |
| 1000 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Lindsey Hoffner | 10:26.03 | 17 | 7/24/1998 |
| | 2 | Kristen Watson | 10:58.61 | 17 | 7/24/1998 |
| | 3 | Emily Wells | 11:20.52 | 18 | 3/15/2001 |
| | 4 | Sara Glidden | 11:22.72 | 15 | 7/24/1998 |
| | 5 | Michela Adrian | 11:35.84 | 15 | 7/25/1996 |
| | 6 | Sarah Sweatt | 11:27.88 | 16 | 8/2/2001 |
| | 7 |
Aoife Ryle |
11:31.32 |
16 |
3/11/2010 |
| | 8 | Angie Chessey |
11:44.15 |
16 |
11/2/1997 |
| | 9 | Hannah Schulz |
11:51.07 |
15 |
5/24/1996 |
| | 10 |
Sarah Mosley |
12:13.65 |
15 |
8/1/1997 |
| 1650 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Lindsey Hoffner | 17:22.29 | 18 | 3/4/1999 |
| | 2 | Kristen Watson | 18.34:50 | 17 | 7/24/1998 |
| | 3 | Emily Wells | 18:37.32 | 16 | 3/18/1999 |
| | 4 | Sara Glidden | 18:57.50 | 15 | 11/7/1998 |
| | 5 | Angie Chessey | 18:58.22 | 15 | 5/24/1996 |
| | 6 | Michela Adrian | 19:06.91 | 15 | 5/24/1996 |
| | 7 |
Aoife Ryle |
19:20.70 |
16 |
3/11/2010 |
| | 8 | Mary-Elizabeth Gervais |
20:00.59 |
15 |
3/14/2002 |
| | 9 |
Hannah Schulz |
20:19.90 |
15 |
5/24/1996 |
| | 10 | Stephanie Earle |
20:33.14 |
18 |
5/17/2009 |