View the top 10 times for each event by gender and event. Times will be updated semi-annually.
| 100 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Angie Chessey | 1:06.31 | 17 | 10/18/1998 |
| | 2 | Kristen Watson | 1:07.48 | 17 | 10/18/1998 |
| | 3 | Hannah Schulz | 1:08.97 | 17 | 10/18/1998 |
| | 4 | Sara Glidden | 1:10.79 | 15 | 10/18/1998 |
| | 5 | Aoife Ryle | 1:11.48 | 15 | 11/22/2008 |
| | 6 | Emily Wells | 1:11.57 | 16 | 10/18/1998 |
| | 7 | Karen Keeler | 1:11.95 | 16 | 10/18/1998 |
| | 8 | Sarah Mosley | 1:12.69 | 16 | 10/18/1998 |
| | 9 | Katherine Chase | 1:20.54 | 17 | 10/18/1998 |
| | 10 | Lindsey Hoffner | 1:24.06 | 16 | 5/23/1998 |
| 200 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Angie Chessey | 2:12.40 | 17 | 3/18/1999 |
| | 2 | Kristen Watson | 2:13.88 | 17 | 7/29/1998 |
| | 3 | Lindsey Hoffner | 2:15.37 | 18 | 3/12/1999 |
| | 4 | Sara Glidden | 2:18.25 | 16 | 3/9/2000 |
| | 5 | Rebecca Watson | 2:19.79 | 15 | 3/18/1999 |
| | 6 | Hannah Schulz | 2:20.34 | 15 | 5/24/1996 |
| | 7 | Sarah Sweatt | 2:21.18 | 16 | 3/15/2001 |
| | 8 |
Stephanie Earle |
2:21.84 |
19 |
3/11/2010 |
| | 9 | Vanessa Barton |
2:23.38 |
17 |
3/18/2004 |
| | 10 | Emily Wells |
2:23.54 |
16 |
3/12/1999 |
| 400 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Kristen Watson | 4:41.39 | 17 | 7/24/1998 |
| | 2 | Sara Glidden | 4:47.55 | 15 | 7/24/1998 |
| | 3 | Lindsey Hoffner | 4:47.84 | 17 | 3/13/1998 |
| | 4 | Angie Chessey | 4:52.28 | 17 | 12/11/1998 |
| | 5 | Rebecca Watson | 4:52.83 | 15 | 8/5/1998 |
| | 6 | Hannah Schulz | 4:56.94 | 15 | 5/24/1996 |
| | 7 | Sarah Sweatt | 5:00.52 | 15 | 12/10/1999 |
| | 8 | Mary-Elizabeth Gervais | 5:01.58 | 15 | 3/14/2002 |
| | 9 | Emily Wells | 5:01.93 | 16 | 3/12/1999 |
| | 10 | Vanessa Barton | 5:04.37 | 16 | 3/13/2003 |