| 50 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 20.62 | 17 | 3/9/2000 |
| | 2 | Nate Chessey | 21.83 | 21 | 12/10/2004 |
| | 3 | Matt Rickett | 22.14 | 17 | 3/9/2006 |
| | 4 | Nate Stevens | 22.23 | 18 | 3/15/2001 |
| | 5 | Djordje Mandic |
22.77 |
18 |
3/11/2010 |
| | 6 | Christopher Mosley | 23.39 | 17 | 3/13/2003 |
| | 7 | Jacob Powers |
23.75 |
17 |
3/11/2010 |
| | 8 | Michael Papi |
23.86 |
15 |
3/18/1999 |
| | 9 | John Stevens |
24.04 |
19 |
7/30/1998 |
| | 10 | Reed Fernandez |
24.68 |
14 |
2/15/2010 |
| 100 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 44.3 | 16 | 3/18/1999 |
| | 2 | Nate Chessey | 47.86 | 21 | 12/10/2004 |
| | 3 | Matt Rickett | 48 | 17 | 3/9/2006 |
| | 4 | John Stevens | 48.75 | 20 | 8/5/1999 |
| | 5 | Nate Stevens | 48.86 | 18 | 3/15/2001 |
| | 6 | Djordje Mandic | 50.19 | 18 | 3/11/2010 |
| | 7 | Chris Mosley |
51.39 |
17 |
3/13/2003 |
| | 8 | Michael Papi |
51.46 |
15 |
3/12/1999 |
| | 9 | Ryan Brewster |
51.83 |
16 |
3/12/1999 |
| | 10 | Reed Fernandez |
52.48 |
14 |
2/15/2010 |
| 200 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 1:38.09 | 15 | 3/5/1998 |
| | 2 | John Stevens | 1:44.45 | 20 | 8/5/1999 |
| | 3 | Matt Rickett | 1:45.38 | 17 | 3/16/2006 |
| | 4 | Nate Chessey | 1:47.91 | 17 | 7/27/2000 |
| | 5 | Nate Stevens | 1:50.32 | 16 | 3/4/1999 |
| | 6 | Ryan Brewster | 1:52.89 | 16 | 3/12/1999 |
| | 7 | Chris Mosley | 1:53.96 | 17 | 3/13/2003 |
| | 8 | Michael Papi | 1:54.52 | 15 | 3/12/1999 |
| | 9 |
Djordje Mandic |
1:54.63 |
18 |
3/11/2010 |
| | 10 |
Jacob Powers |
1:55.63 |
17 |
2/15/2010 |
| 500 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 4:32.44 | 15 | 3/5/1998 |
| | 2 | John Stevens | 4:41.64 | 18 | 3/5/1998 |
| | 3 | Nate Stevens | 4:50.47 | 16 | 3/12/1999 |
| | 4 | Ryan Brewster | 4:59.19 | 16 | 3/12/1999 |
| | 5 | Matt Rickett | 4:59.46 | 17 | 3/16/2006 |
| | 6 | Nate Chessey | 5:02.38 | 17 | 3/15/2001 |
| | 7 | Michael Papi | 5:09.30 | 15 | 3/12/1999 |
| | 8 | Chris Mosley | 5:11.22 | 16 | 3/14/2002 |
| | 9 |
Jacob Powers |
5:13.96 |
17 |
3/11/2010 |
| | 10 | Nick Bell |
5:18.05 |
17 |
3/14/2002 |
| 1000 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 9:41.77 | 15 | 1/9/1998 |
| | 2 | John Stevens | 9:46.47 | 18 | 3/13/1998 |
| | 3 | Nate Stevens | 10:04.07 | 16 | 3/12/1999 |
| | 4 | Ryan Brewster | 10:24.99 | 16 | 3/12/1999 |
| | 5 | Eric Delmonte | 10:36.03 | 15 | 3/11/2010 |
| | 6 | Nate Chessey |
10:36.48 |
16 |
3/9/2000 |
| | 7 | Nick Bell |
11.03.75 |
17 |
3/14/2002 |
| | 8 | Matt Rickett |
11:22.13 |
17 |
1/20/2006 |
| |
9 |
Adam Eggert |
11:45.07 |
15 |
7/30/1998 |
| 1650 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 16:03.54 | 15 | 3/5/1998 |
| | 2 | John Stevens | 16:23.86 | 18 | 3/5/1998 |
| | 3 | Nate Stevens | 17:01.07 | 15 | 3/5/1998 |
| | 4 | Ryan Brewster | 17:23.27 | 17 | 8/5/1999 |
| |
5 |
Eric Delmonte |
18:24.75 |
15 |
2/7/2010 |
| | 5 | Nate Chessey | 18:31.75 | 18 | 10/27/2001 |
| | 6 | Nick Bell | 19:27.62 | 17 | 3/14/2002 |
| | 7 | Adam Eggert | 19:49.35 | 15 | 11/7/1998 |
| | 8 | Jonathan Gale | 23:04.46 | 15 | 10/25/2003 |