| 100 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 50.4 | 17 | 3/9/2000 |
| | 2 | John Stevens | 56.49 | 20 | 8/5/1999 |
| | 3 | Chris Mosley | 56.82 | 17 | 3/13/2003 |
| | 4 | Michael Papi | 58.44 | 15 | 3/12/1999 |
| | 5 | Matt Rickett | 59.03 | 17 | 11/8/2005 |
| | 6 | Ryan Brewster | 59.32 | 16 | 7/24/1998 |
| | 7 |
Jacob Powers | 59.99 |
17 |
3/11/2010 |
| | 8 | Nate Chessey |
1:00.64 |
18 |
1/4/2002 |
| | 9 | Adam Eggert |
1:00.69 |
16 |
3/18/1999 |
| | 10 | Seth Glidden |
1:00.9 |
17 |
3/18/2004 |
| 200 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 1:53.94 | 15 | 3/13/1998 |
| | 2 | Nate Stevens | 2:01.31 | 17 | 8/5/1999 |
| | 3 | John Stevens | 2:02.17 | 18 | 3/13/1998 |
| | 4 | Chris Mosley | 2:04.01 | 17 | 3/13/2003 |
| | 5 | Ryan Brewster | 2:05.59 | 17 | 8/5/1999 |
| | 6 | Matt Rickett | 2:09.85 | 17 | 11/18/2005 |
| | 7 |
Eric Delmonte |
2:11.77 |
15 |
3/11/2010 |
| | 8 | Nate Chessey |
2:12.94 |
18 |
11/24/2001 |
| | 9 | Adam Eggert |
2:14.67 |
16 |
3/18/1999 |
| | 10 | Nick Bell |
2:18.21 |
17 |
3/14/2002 |