| 100 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 55.38 | 16 | 10/18/1998 |
| | 2 | Nate Stevens | 1:01.08 | 16 | 10/18/1998 |
| | 3 | Adam Eggert | 1:02.52 | 15 | 10/18/1998 |
| | 4 | Ryan Brewster | 1:03.40 | 16 | 10/18/1998 |
| | 5 | Michael Papi | 1:04.43 | 15 | 10/18/1998 |
| | 6 | Nate Chessey | 1:05.28 | 15 | 10/18/1998 |
| | 7 | Djordje Mandic | 1:09.38 | 16 | 11/17/2007 |
| | 8 | Drew Fernandez | 1:09.99 | 15 | 11/22/2009 |
| 200 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Ian Crocker | 1:51.16 | 17 | 3/21/2000 |
| | 2 | Nate Stevens | 1:54.33 | 17 | 3/21/2000 |
| | 3 | John Stevens | 1:59.57 | 20 | 8/5/1999 |
| | 4 | Nate Chessey | 2:03.38 | 17 | 7/27/2000 |
| | 5 | Chris Mosley | 2:03.70 | 17 | 3/13/2003 |
| | 6 | Ryan Brewster | 2:04.10 | 17 | 2/18/2000 |
| | 7 |
Eric Delmonte |
2:05.84 |
15 |
3/11/2010 |
| | 8 | Michael Papi |
2:07.39 |
15 |
3/12/1999 |
| | 9 | Adam Eggert |
2:08.57 |
16 |
3/18/1999 |
| | 10 |
Reed Fernandez |
2:11.23 |
15 |
2/15/2010 |
| 400 yds |
Place |
Swimmer |
Time |
Age |
Date |
| | 1 | Nate Stevens | 4:06.41 | 17 | 3/21/2000 |
| | 2 | John Stevens | 4:07.98 | 20 | 8/5/1999 |
| | 3 | Ian Crocker | 4:09.80 | 16 | 3/4/1999 |
| | 4 | Ryan Brewster | 4:23.97 | 16 | 3/18/1999 |
| | 5 | Nate Chessey | 4:;28.57 | 16 | 2/18/2000 |
| | 6 |
Eric Delmonte |
4:28.66 |
15 |
3/11/2010 |
| | 7 | Adam Eggert |
4:39.82 |
16 |
3/12/1999 |
| | 8 | Chris Mosley |
4:40.02 |
16 |
1/4/2002 |
| | 9 | Seth Glidden |
4:40.74 |
16 |
3/13/2003 |
| | 10 | Michael Papi |
4:42.80 |
15 |
1/8/1999 |