The Team
Top Ten Times
PPSC
PPSC
PPSC
Men 11 & 12 - Freestyle
50 yds Place Swimmer Time Age Date
  1 Charles Katis 26.17 12 1/7/2006
  2 Nathan Mecray 27.04 12 1/10/2003
  3 Michael O'Donovan 28.24 12 3/11/2010
  4 Eric Delmonte 28.64 12 3/6/2008
  5 Thomas Silk 28.79 11 3/5/2009
  6 Michael Papi 29.26 12 5/24/1996
  7 Ian Mecray 29.43 11 3/18/2004
  8 Reed Fernandez 29.83 12 11/17/2007
  9 Alex Pritchard 29.84 12 3/9/2000
  10 Chris Mosley 29.94 12 7/30/1998
100 yds Place Swimmer Time Age Date
  1 Charles Katis 58.26 12 1/7/2006
  2 Nathan Mecray 1:00.43 12 1/10/2003
  3 Eric Delmonte 1:01.46 12 3/6/2008
  4 Thomas Silk 1:02.90 11 3/5/2009
  5 Michael Papi 1:03.21 12 5/24/1996
  6 Michael O'Donovan 1:03.41 12 3/11/2010
  7 Seth Glidden 1:05.16 12 3/18/1999
  8 Corey Delmonte 1:05.91 12 3/18/2004
  9 Alex Pritchard 1:06.62 12 3/9/2000
  10 Jacob Powers 1:06.95 11 3/18/2004
           
200 yds Place Swimmer Time Age Date
  1 Eric Delmonte 2:11.25 12 3/6/2008
  2 Charles Katis 2:12.68 12 11/18/2005
  3 Nathan Mecray 2:18.53 12 3/14/2002
  4 Michael O'Donovan 2:18.79 12 3/11/2010
  5 Reed Fernandez 2:18.91 12 3/6/2008
  6 Thomas Silk 2:20.34 11 3/5/2009
  7 Seth Glidden 2:20.56 12 3/18/1999
  8 Chris Mosley 2:22.09 12 7/30/1998
  9 Andrew Keirstead 2:22.11 11 3/13/1998
  10 Michael Papi 2:24.76 12 5/24/1996
500 yds Place Swimmer Time Age Date
  1 Eric Delmonte 5:47.84 12 3/6/2008
  2 Charles Katis 6:01.04 12 11/18/2005
  3 Michael O'Donovan 6:05.94 12 3/11/2010
  4 Chris Mosley 6:13.13 12 7/30/1998
  5 Reed Fernandez 6:15.87 12 3/6/2008
  6 Seth Glidden 6:16.58 12 3/18/1999
  7 Thomas Silk 6:20.07 11 3/5/2009
  8 Andrew Keirstead 6:20.91 11 3/13/1998
  9 Jacob Powers 6:21.21 11 3/18/2004
  10 Nathan Mecray 6:22.35 12 3/14/2002