The Team
Top Ten Times
PPSC
PPSC
PPSC
Men 11 & 12 - Breast
50 yds Place Swimmer Time Age Date
  1 Charles Katis 32.49 12 1/7/2006
  2 Eric Delmonte 34.70 12 3/6/2008
  3 Thomas Silk 36:34 11 3/5/2009
  4 Conor Ryle 36.59 12 3/5/2009
  5 Nathan Mecray 36.68 12 1/10/2003
  6 Chris Mosley 39.64 12 3/13/1998
  7 Jonathan Witt 39.67 12 3/15/2001
  8 Ian Mecray 39.83 11 3/18/2004
  9 Reed Fernandez 39.96 12 11/17/2007
  10 Jordan Swenton 40.06 12 3/13/1998
100 yds Place Swimmer Time Age Date
  1 Charles Katis 1:11.20 12 1/7/2006
  2 Eric Delmonte 1:14.17 12 3/6/2008
  3 Nathan Mecray 1:18.58 12 3/14/2002
  4 Thomas Silk 1:20.74 11 3/5/2009
  5 Conor Ryle 1:22.46 12 3/5/2009
  6 Reed Fernandez 1:25.21 12 6/21/2008
  7 Jonathan Witt 1:26.06 12 3/15/2001
  8 Seth Glidden 1:27.13 12 3/18/1999
  9 Chris Mosley 1:27.58 12 3/13/1998
  10 Ian Mecray 1:27.71 11 3/18/2004
200 yds Place Swimmer Time Age Date
  1 Eric Delmonte 2:38.12 12 3/6/2008
  2 Charles Katis 2:42.43 12 9/15/2004
  3 Reed Fernandez 2:47.09 12 3/6/2008
  4 Nathan Mecray 2:52.73 12 3/14/2002
  5 Thomas Silk 2:53.03 11 3/5/2009
  6 Conor Ryle 3:07.51 11 3/6/2008
  7 Corey Delmonte 3:08.39 12 3/18/2004
  8 Izaak Njaa 3:08.40 12 3/18/2004
  9 Drew Fernandez 3:10.84 12 3/16/2006
  10 Jason Barton 3:19.65 12 3/13/2003