The Team
Top Ten Times
PPSC
PPSC
PPSC
Men 11 & 12 - Back
50 yds Place Swimmer Time Age Date
  1 Charles Katis 30.24 12 1/7/2006
  2 Jacob Powers 32.89 12 3/17/2005
  3 Nathan Mecray 33.13 12 11/30/2002
  4 Eric Delmonte 33.31 12 11/17/2007
  5 Michael Papi 34.58 12 5/24/1996
  6 Seth Glidden 35.04 11 3/13/1998
  7 Ian Mecray 35.19 11 3/18/2004
  8 Reed Fernandez 35.22 12 11/17/2007
  9 Drew Fernandez 35.27 12 3/16/2006
  10 Christopher Gervais 35.66 12 3/18/2004
100 yds Place Swimmer Time Age Date
  1 Charles Katis 1:06.30 12 1/7/2006
  2 Jacob Powers 1:10.24 11 3/18/2004
  3 Eric Delmonte 1:12.15 12 3/6/2008
  4 Reed Fernandez 1:13.12 12 3/6/2008
  5 Michael O'Donovan 1:14.10 12 3/11/2010
  6 Seth Glidden 1:14.38 12 3/18/1999
  7 Nathan Mecray 1:14.77 12 11/30/2002
  8 Thomas Silk 1:15.07 12 2/7/2010
  9 Christopher Gervais 1:16.70 12 3/18/2004
  10 Michael Papi 1:16.92 12 5/24/1996
200 yds Place Swimmer Time Age Date
  1 Eric Delmonte 2:29.32 12 3/6/2008
  2 Jacob Powers 2:36.67 12 3/17/2005
  3 Nathaniel Dombek 2:41.43 11 3/16/2006
  4 Thomas Silk 2:42.76 12 2/19/2010
  5 Kevin Kane 2:44.74 12 2/19/2010
  6 Drew Fernandez 2:47.98 12 3/16/2006
  7 Reed Fernandez 2:49.64 12 2/10/2008
  8 Christopher Gervais 2:49.76 12 3/18/2004
  9 Jason Barton 2:52.59 12 2/21/2003
  10 Daeden Kneeland 2:56.28 11 3/16/2006