The Team
Top Ten Times
PPSC
PPSC
PPSC
Men 11 & 12 - IM
100 yds Place Swimmer Time Age Date
  1 Charles Katis 1:04.90 12 1/7/2006
  2 Eric Delmonte 1:09.77 12 3/6/2008
  3 Nathan Mecray 1:11.64 12 1/10/2003
  4 Reed Fernandez 1:11.91 12 3/6/2008
  5 Michael Papi 1:13.13 12 5/24/1996
  6 Chris Mosley 1:13.26 12 7/30/1998
  7 Seth Glidden 1:13.68 12 3/18/1999
  8 Michael O'Donovan 1:14.07 12 3/11/2010
  9 Thomas Silk 1:15.60 12 2/7/2010
  10 Kevin Kane 1:16.06 11 3/11/2010
200 yds Place Swimmer Time Age Date
  1 Eric Delmonte 2:25.09 12 3/6/2008
  2 Charles Katis 2:30.83 12 11/18/2005
  3 Reed Fernandez 2:31.81 12 3/6/2008
  4 Seth Glidden 2:35.10 12 4/15/1999
  5 Chris Mosley 2:37.15 12 5/23/1998
  6 Michael Papi 2:39.33 12 5/24/1996
  7 Thomas Silk 2:39.69 11 3/5/2009
  8 Nathan Mecray 2:41.18 12 1/10/2003
  9 Conor Ryle 2:41.88 12 5/17/2009
  10 Michael O'Donovan 2:42.01 12 3/11/2010
400 yds Place Swimmer Time Age Date
  1 Nathan Mecray 5:43.40 12 3/14/2002
  2 Eric Delmonte 5:51.03 11 2/11/2007
  3 Nathaniel Dombek 6:06.50 11 1/20/2006
  4 Corey Delmonte 6:18.57 12 5/15/2004
  5 Jacob Powers 6:23.32 12 1/12/2005
  6 Drew Fernandez 6:23.83 12 1/20/2006
  7 Christopher Gervais 6:33.79 11 11/17/2002
  8 Brendan Burnell 6:52.71 11 10/27/2001
  9 Vano Kimmel 7:01.97 12 2/22/2002
  10 Jason Barton 7:08.33 11 2/22/2002